
| Rocketeer | Rocket | Rocket Motor | Recovery | Remarks | 
| Allan Howard | Aerotech Mustang (Stretched) | F22-5FJ | Parachute | Video | 
| Allan Howard | Aerotech Mustang (Stretched) | E28-4T | Parachute | With on board video | 
| Allan Howard | LOC IV (Stretched) | G80-7T | Parachute | |
| Allan Howard | LOC IV (Stretched) | G76-4 | Parachute | Pretty Mojave Green flame | 
| Allan Howard | LOC Starburst | E12-6 x 2 | Parachute | Cluster | 
| Allan Howard | LOC V2 | G80-7T | Parachute | Scale | 
| Art Applewhite | 13 mm Record Breaker :) | 1/2A3-4T | Streamer | Estes Altimeter 141' (43 m), NAR record is 55 m. | 
| Art Applewhite | 24 mm Cinco with Altimeter | E12-4 | Aerobrake | This could have established the NAR, C Div, E Altitude w/altimeter Record at 103 m (339') | 
| Art Applewhite | 24 mm Cinco with Altimeter | E9-4 | Aerobrake | Very erratic flight, Motor nozzle
              asymmetrical, 157 feet | 
| Art Applewhite | Soviet SU-7 | C6-5 | Streamer | Scratch built scale model, Drag race with
              Stu's F-4 Video | 
| Bill Cook | Altura | C6-0/C6-7 | Streamer | 2 Stage this time | 
| Bill Cook | Altura | C6-5 | Streamer | |
| Harold Sanders | Black Brant II | E9-6 | Parachute | |
| Harold Sanders | Interceptor | C6-3 | Parachute | Drag race with Allan Howard* | 
| Harold Sanders | Photon Disruptor | C6-5 | Parachute | |
| Harold Sanders | Proton - M | E9-4 | Parachute | 4 oz nose weight | 
| Harold Sanders | QCC Explorer | D12-3 | Parachute | |
| Harold Sanders | Satellite Interceptor | C6-5 | Parachute | |
| Harold Sanders | Scorpion | B6-0, 1/2A3-4T | Parachute | 2 stage | 
| Harold Sanders | Semroc Bandit | D12-3 | Parachute | Carl McLawhorn of SEMROC
                  Astronautics Memorial Flight | 
| Harold Sanders | Solar Flare | B6-0, 1/2A3-4T | Parachute | 2 stage | 
| Harold Sanders | Space Eagle | B6-0, 1/2A3-4T | Parachute | 2 stage | 
| Harold Sanders | Space Express | C6-3 | Parachute | with 2 gliders | 
| Harold Sanders | Space X Large | A10-3T | Streamer | Scale model, Motor shot through the rocket | 
| Harold Sanders | Space X small | 1/2A3-4T | Streamer | Scale model with clear plastic fins, Good flight | 
| Harold Sanders | Travel Rocket | D12-3 | Streamer | |
| Stu Young | F-4 Phantom | A3-4T x 2 | Nose-Blow | Cluster, Scratch-built Scale model, Drag race with Art Applewhite's SU-7 Video | 
| Stu Young | Interceptor | C6-5 | Parachute | |
| Stu Young | SU-7 | C6-7 | Nose-Blow | Nicely finished scale model | 
| Stu Young | Tomahawk | C6-7 | Parachute |